<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Bull Put Spread</title>
	<atom:link href="http://www.winning-options.com/bull-put-spread/2008/06/17/feed/" rel="self" type="application/rss+xml" />
	<link>http://winning-options.com/bull-put-spread/2008/06/17/</link>
	<description></description>
	<pubDate>Sun, 20 May 2012 19:32:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Iron Condor Trade Adjustments &#124; Winning-Options.com</title>
		<link>http://winning-options.com/bull-put-spread/2008/06/17/#comment-2</link>
		<dc:creator>Iron Condor Trade Adjustments &#124; Winning-Options.com</dc:creator>
		<pubDate>Fri, 27 Jun 2008 18:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://winning-options.com/?p=15#comment-2</guid>
		<description>[...] for 7.50. Net debit was $6.00, effectively closing the position initiated on the 3rd June 2008. See this post. Recall the spread was opened for a credit of $2.00. Net loss for the spread is $4.00 and net loss [...]</description>
		<content:encoded><![CDATA[<p>[...] for 7.50. Net debit was $6.00, effectively closing the position initiated on the 3rd June 2008. See this post. Recall the spread was opened for a credit of $2.00. Net loss for the spread is $4.00 and net loss [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

