<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Iron Condor Trade Adjustments</title>
	<atom:link href="http://www.winning-options.com/iron-condor-trade-adjustments/2008/06/27/feed/" rel="self" type="application/rss+xml" />
	<link>http://winning-options.com/iron-condor-trade-adjustments/2008/06/27/</link>
	<description></description>
	<pubDate>Sun, 20 May 2012 19:38:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: 10 More Days till Expiry &#124; Winning-Options.com</title>
		<link>http://winning-options.com/iron-condor-trade-adjustments/2008/06/27/#comment-3</link>
		<dc:creator>10 More Days till Expiry &#124; Winning-Options.com</dc:creator>
		<pubDate>Mon, 07 Jul 2008 13:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://winning-options.com/?p=18#comment-3</guid>
		<description>[...] adjustment, which thankfully was nullified with more credits from the opening of 3 more spreads (see post). Last week also saw us opening our August position. We managed to open the Bear Call Spread at [...]</description>
		<content:encoded><![CDATA[<p>[...] adjustment, which thankfully was nullified with more credits from the opening of 3 more spreads (see post). Last week also saw us opening our August position. We managed to open the Bear Call Spread at [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

